Back to Country Profile
Historical Values
Year Value
2008 12.51% (31 December 2007)
2009 NA% (31 December 2008) country comparison to the world: 67 12.51% (31 December 2007)
2010 11.98% (31 December 2009 est.) country comparison to the world: 71 12.33% (31 December 2008 est.)
2011 11.008% (31 December 2010 est.) country comparison to the world: 84 11.975% (31 December 2009 est.)
2012 12.5% (31 December 2012 est.) country comparison to the world: 76 11.03% (31 December 2011 est.)
2013 12% (31 December 2012 est.) country comparison to the world: 75 11.03% (31 December 2011 est.)
2014 11% (31 December 2013 est.) country comparison to the world: 66 12% (31 December 2012 est.)
2015 11.8% (31 December 2014 est.) | 12.29% (31 December 2013 est.) | country comparison to the world: 69
2016 11.63% (31 December 2015 est.) | 11.71% (31 December 2014 est.) | country comparison to the world: 69
2017 13.6% (31 December 2016 est.) | 11.63% (31 December 2015 est.) | country comparison to the world: 54
2018 18.18% (31 December 2017 est.) | 13.6% (31 December 2016 est.)
2019 18.18% (31 December 2017 est.) | 13.6% (31 December 2016 est.)